non-pressurized project solar heater tank
Vertical type solar heater tank
It is the tank design for collecting the hot water from the solar collectors.
Usually for big project more than 1000Liters for hotels,spa.,swimming pool,school,hospital and other commercial institute.
Smallest size 500L
Specification of solar heater tank:
size(T) | outer diameter(mm) | inner diameter(mm) | heigh(mm) | outer steel thickness(mm) | Inner steel thickness(mm) | insulation(mm) | ||||
0.5 | 910 | 810 | 1270 | 0.4 | 0.4 | 50 | ||||
1.0 | 1030 | 930 | 1750 | 0.4 | 0.4 | 50 | ||||
1.5 | 1260 | 1160 | 1700 | 0.4 | 0.4 | 50 | ||||
2.0 | 1260 | 1160 | 2250 | 0.4 | 0.5 | 50 | ||||
2.5 | 1400 | 1300 | 2150 | 0.4 | 0.5 | 50 | ||||
3.0 | 1500 | 1400 | 2200 | 0.4 | 0.5 | 50 | ||||
3.5 | 1610 | 1400 | 2250 | 0.4 | 0.5 | 50 | ||||
4.0 | 1610 | 1510 | 2300 | 0.4 | 0.6 | 50 | ||||
4.5 | 1710 | 1610 | 2500 | 0.4 | 0.6 | 50 | ||||
5.0 | 1710 | 1610 | 2700 | 0.4 | 0.6 | 50 | ||||
6.0 | 1810 | 1710 | 2900 | 0.5 | 0.6 | 50 | ||||
7.0 | 2130 | 2030 | 2400 | 0.5 | 0.8 | 50 | ||||
8.0 | 2130 | 2030 | 2700 | 0.5 | 1.8 | 50 | ||||
9.0 | 2250 | 2150 | 2700 | 0.6 | 2.8 | 50 | ||||
10.0 | 2250 | 2150 | 3000 | 0.6 | 3.8 | 50 | ||||
12.0 | 2500 | 2400 | 2950 | 0.6 | 0.9 | 50 | ||||
15.0 | 2600 | 2500 | 3300 | 0.6 | 0.9 | 50 |
Ports design of solar heater tank is according to the customer request.
And the solar heater tank can be design with heater exchanger inside :copper coil or stainless steel as following picture shows: