30tubes heat pipe solar energy collector
Heat pipe solar energy collector is device which adopt heat pipe vacuum tube.Solar collector effeciency increases more than the flat plate solar collector because of vacuum tubes as core of absorbor has a great advantage to reduce the reflect of solar rays and vacuum can cut down the heat loss.It can reaches boiler temperature for industrial use.
Heat pipe solar energy collectors consist of 3 main parts, heat pipe vacuum tube, solar collector box, mounting bracket. They are capable to work more efficiently for households in cold climate than tubes without heat pipe type solar collector. The evacuated tubes are coated with a high performance selective absorbing surface that minimizes the reflection of the sun rays. Solar collector system is the best choice to save the energy and cost for your home in cold climate. This heat pipe with aluminum frame is suitable for flat roof and slope roof.
In order to get the most solar energy, the solar energy collector angle need to be well consider according to the specific installation attitude.Usually it is 15 degree more than installation attitude for absorbing solar energy mostly.
Solar energy collector power output depends on local solar insolation and solar collector aperture area. The solar insolation can not change.But we can enlarge the solar energy collector aperture area to get big power output.Solar energy collector is builing in numbers of heat pipe evacuated tubes, we can enlarge aperture area by inceasing the heat pipe evacuated tubes numbers.Commonly 30pieces heat pipe evacuated tubes are already biggest numbers.It is convient for transport and handling for installation. People may worry only one set 30pieces heat pipe solar energy collector is not enough ,how to increase more.Don't worry,solar energy collectors can be working in series,we do pipeline job to link them in series for working as a system.
Following is a detail information and different solar energy collector size for your lean and choice.
WORKING PRINCIPLE DRAWING | Specification details: | ||||||||
![]() |
1. Direct-flow Header: High quality red copper Φ38*1.0mm, inlet & outlet Φ22mm | ||||||||
2. Manifold Shell: High-quality black/ gray aluminum alloy 2mm | |||||||||
3. Insulation: High-density compression-moulded rockwool 50mm | |||||||||
4. Heat-pipe Tube: Three-target coated vacuum tube, Φ14mm condensor copper heat pipe, Aluminium fin, silicon tube seal | |||||||||
5. Mounting Frame: Black/ gray aluminum alloy 1.8mm, universal bracket suitable for roof or exterior wall installation | |||||||||
6. Accessories: Thermal paste,copper connectors,Stainless fasteners | |||||||||
7. Working Pressure: 6.0 Bar | |||||||||
8. Collector Tilt Angle: 20°~80°(ensure optimum heat pipe operation) | |||||||||
9. Hail Resistance: < Φ30 mm | |||||||||
10. Anti-freezing: > - 40°C | |||||||||
Item No. | Heat Pipe Vacuum Tube | Aperture | Collector Size | Fluid | Packing | Container Loading Sets | |||
Tube Nos. | Tube Size/ mm | Area (M2) | L*W (mm) | Liter (L) | Volume/cbm | 20GP | 40GP | 40HQ | |
VODHC-5812 | 12 | Φ58*1800 | 1.12 | 1950*960 | 0.8 | 0.21 | 141 | 281 | 333 |
VODHC-5815 | 15 | Φ58*1800 | 1.40 | 1950*1185 | 0.9 | 0.24 | 126 | 253 | 299 |
VODHC-5818 | 18 | Φ58*1800 | 1.68 | 1950*1410 | 1.1 | 0.30 | 100 | 201 | 237 |
VODHC-5820 | 20 | Φ58*1800 | 1.87 | 1950*1560 | 1.2 | 0.32 | 95 | 190 | 225 |
VODHC-5825 | 25 | Φ58*1800 | 2.33 | 1950*1935 | 1.6 | 0.36 | 83 | 165 | 195 |
VODHC-5830 | 30 | Φ58*1800 | 2.80 | 1950*2130 | 1.8 | 0.45 | 66 | 132 | 156 |
Features of solar energy collector :